Shaw-Howard University
MetroJuly 10, 1996
Line
Green
Station Locations
NE corner of 7th and S St. NW (elevator accessible)
North side of R St. NW between 7th and 8th St.
Metro Parking Availability
None
Service Frequency
Weekdays
Peak Hours (5:30 - 9:30 a.m., 3 - 8 p.m.): Every 6 minutes
10 a.m. - 3 p.m.: Every 12 minutes
9:30 p.m. - Last Train: Every 20 minutes
Weekends
Saturday, 8 - 10 a.m.: Every 12 minutes
Saturday, 10 a.m. - 6 p.m.: Every 12 minutes
Saturday, 6 p.m. - Last Train: Every 15 minutes
Sunday, all day: Every 16 minutes
Station Times
Weekdays: 5:30 a.m. - midnight, or last train
Weekends: 8 a.m. - midnight, or last train
Connecting Bus Lines
70, 71 (on 7th St.)
73 (on 9th St.)
G2 (on P St.)
G8 (on Rhode Island Ave.)
Last Train Departs For . . .
Anacostia (Green Line), 11:49 p.m.
U Street-Cardozo (Green Line), 12:19 a.m.
| For Travel From This Station to: | Avg. Time | Peak Fares | Off Peak Fares | Senior & Disabled Fares |
| ADDISON ROAD | 37 | $2.05 | $1.60 | $1.00 |
| ANACOSTIA | 13 | $1.30 | $1.10 | $0.65 |
| ARCHIVES | 5 | $1.10 | $1.10 | $0.55 |
| ARLINGTON CEMETERY | 24 | $1.30 | $1.10 | $0.65 |
| BALLSTON | 30 | $1.65 | $1.10 | $0.80 |
| BENNING ROAD | 25 | $1.65 | $1.10 | $0.80 |
| BETHESDA | 27 | $1.90 | $1.60 | $0.95 |
| BRADDOCK ROAD | 22 | $2.00 | $1.60 | $1.00 |
| BROOKLAND-CUA | 17 | $1.15 | $1.10 | $0.55 |
| CAPITOL HEIGHTS | 28 | $1.90 | $1.60 | $0.95 |
| CAPITOL SOUTH | 17 | $1.10 | $1.10 | $0.55 |
| CHEVERLY | 29 | $1.90 | $1.60 | $0.95 |
| CLARENDON | 26 | $1.45 | $1.10 | $0.70 |
| CLEVELAND PARK | 18 | $1.20 | $1.10 | $0.60 |
| COLLEGE PARK | 32 | $2.00 | $1.60 | $1.00 |
| COURTHOUSE | 24 | $1.35 | $1.10 | $0.65 |
| CRYSTAL CITY | 15 | $1.45 | $1.10 | $0.70 |
| DEANWOOD | 27 | $1.70 | $1.10 | $0.85 |
| DUNN LORING | 42 | $2.70 | $2.10 | $1.35 |
| DUPONT CIRCLE | 14 | $1.10 | $1.10 | $0.55 |
| EAST FALLS CHURCH | 35 | $2.05 | $1.60 | $1.00 |
| EASTERN MARKET | 19 | $1.10 | $1.10 | $0.55 |
| EISENHOWER AVE | 25 | $2.25 | $1.60 | $1.10 |
| FARRAGUT NORTH | 12 | $1.10 | $1.10 | $0.55 |
| FARRAGUT WEST | 19 | $1.10 | $1.10 | $0.55 |
| FEDERAL CENTER SW | 15 | $1.10 | $1.10 | $0.55 |
| FEDERAL TRIANGLE | 16 | $1.10 | $1.10 | $0.55 |
| FOGGY BOTTOM | 19 | $1.10 | $1.10 | $0.55 |
| FOREST GLEN | 29 | $2.00 | $1.60 | $1.00 |
| FORT TOTTEN | 20 | $1.15 | $1.10 | $0.55 |
| FRANCONIA/SPRINGFIELD | 47 | $2.35 | $2.10 | $1.15 |
| FRIENDSHIP HEIGHTS | 24 | $1.65 | $1.10 | $0.80 |
| GALLERY PLACE | 3 | $1.10 | $1.10 | $0.55 |
| GREENBELT | 35 | $2.35 | $2.10 | $1.15 |
| GROSVENOR | 32 | $2.45 | $2.10 | $1.20 |
| HUNTINGTON | 27 | $2.30 | $1.60 | $1.15 |
| JUDICIARY SQUARE | 10 | $1.10 | $1.10 | $0.55 |
| KING STREET | 24 | $2.15 | $1.60 | $1.05 |
| LANDOVER | 32 | $2.15 | $1.60 | $1.05 |
| L'ENFANT PLAZA | 7 | $1.10 | $1.10 | $0.55 |
| MCPHERSON SQUARE | 16 | $1.10 | $1.10 | $0.55 |
| MEDICAL CENTER | 29 | $2.10 | $1.60 | $1.05 |
| METRO CENTER | 10 | $1.10 | $1.10 | $0.55 |
| MINNESOTA AVE | 25 | $1.55 | $1.10 | $0.75 |
| MT VERNON SQUARE-UDC | 1 | $1.10 | $1.10 | $0.55 |
| NATIONAL AIRPORT | 17 | $1.55 | $1.10 | $0.75 |
| NAVY YARD | 11 | $1.10 | $1.10 | $0.55 |
| NEW CARROLLTON | 35 | $2.40 | $2.10 | $1.20 |
| PENTAGON | 12 | $1.25 | $1.10 | $0.60 |
| PENTAGON CITY | 13 | $1.40 | $1.10 | $0.70 |
| POTOMAC AVENUE | 21 | $1.20 | $1.10 | $0.60 |
| PG PLAZA | 29 | $1.70 | $1.10 | $0.85 |
| RHODE ISLAND AVE | 14 | $1.10 | $1.10 | $0.55 |
| ROCKVILLE | 40 | $3.15 | $2.10 | $1.55 |
| ROSSLYN | 22 | $1.15 | $1.10 | $0.55 |
| SHADY GROVE | 44 | $3.25 | $2.10 | $1.60 |
| SILVER SPRING | 26 | $1.75 | $1.10 | $0.85 |
| SMITHSONIAN | 18 | $1.10 | $1.10 | $0.55 |
| STADIUM ARMORY | 22 | $1.25 | $1.10 | $0.60 |
| TAKOMA PARK | 23 | $1.50 | $1.10 | $0.75 |
| TENLEYTOWN | 22 | $1.50 | $1.10 | $0.75 |
| TWINBROOK | 37 | $2.85 | $2.10 | $1.40 |
| U STREET-CARDOZO | 2 | $1.10 | $1.10 | $0.55 |
| UNION STATION | 12 | $1.10 | $1.10 | $0.55 |
| VAN DORN | 41 | $2.60 | $2.10 | $1.30 |
| VAN NESS-UDC | 20 | $1.30 | $1.10 | $0.65 |
| VIENNA | 46 | $3.10 | $2.10 | $1.55 |
| VIRGINIA SQUARE | 28 | $1.55 | $1.10 | $0.75 |
| WATERFRONT | 9 | $1.10 | $1.10 | $0.55 |
| WEST FALLS CHURCH | 38 | $2.35 | $2.10 | $1.15 |
| WEST HYATTSVILLE | 26 | $1.45 | $1.10 | $0.70 |
| WHEATON | 33 | $2.25 | $1.60 | $1.10 |
| WHITE FLINT | 34 | $2.65 | $2.10 | $1.30 |
| WOODLEY PARK ZOO | 16 | $1.10 | $1.10 | $0.55 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWikn5iurXvLqKWgrJWnunC5xK2pqGejqa61tc6nqmirmJbEqbuNoaum