Dennis Homan net worth is
$300,000
Dennis Homan Wiki: Salary, Married, Wedding, Spouse, Family
Dennis Frank Homan (born January 9, 1946 in Muscle Shoals, Alabama) is a former professional American football wide receiver in the National Football League for five seasons for the Dallas Cowboys (1968–1970) and the Kansas City Chiefs (1971–1972). He later played for the Birmingham Americans (1974) and Birmingham Vulcans (1975) of the World Football League. | Net Worth | $300,000 |
| Date Of Birth | 1946-01-09 |
| Profession | American football player |
| Nicknames | Dennis Homan, Homan, Dennis |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| NFL Monday Night Football | 1970-1971 | TV Series | Himself - Kansas City Chiefs Wide Receiver / Himself - Dallas Cowboys Wide Receiver |
| The NFL on NBC | 1971 | TV Series | Himself - Kansas City Chiefs Wide Receiver |
| The NFL on CBS | 1970 | TV Series | Himself - Dallas Cowboys Wide Receiver |
Known for movies
NFL Monday Night Football (1970-1971)
as Himself - Dallas Cowboys Wide Receiver / Himself -
The NFL on CBS (1970)
as Himself - Dallas Cowboys Wide Receiver
The NFL on NBC (1971)
as Himself - Kansas City Chiefs Wide Receiver
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKemmah6qbvMmqVmppWperi70a2faA%3D%3D