Ivy Jones net worth is
$9 Million
Ivy Jones Wiki: Salary, Married, Wedding, Spouse, Family
Ivy Jones is an actress, known for City Island (2009), Dark Night of the Scarecrow (1981) and Audrey Rose (1977). | Net Worth | $9 Million |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | Sister of writer/director Raymond DeFelitta. Daughter of writer Frank DeFelitta and Dorothy DeFelitta. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Baskets | 2016 | TV Series | Grandma |
| Occupational Hazards | 2015 | TV Series | Helga |
| Rob the Mob | 2014 | Italian Florist | |
| Swing It | 2011 | Short | Old Cougar |
| City Island | 2009 | Actor #4 | |
| The District | 2003 | TV Series | Mrs. Marilyn Ryerson |
| The West Wing | 2002 | TV Series | Martha, Office of Protocol |
| First Years | 2001 | TV Series | Mrs. Thayer |
| Two Family House | 2000 | Tina | |
| Scissors | 1991 | Mother | |
| Dragnet | 1989 | TV Series | Fawn Allen |
| Highway to Heaven | 1988 | TV Series | Mrs. Beasley |
| Moonlighting | 1988 | TV Series | Passenger #1 |
| Jake and the Fatman | 1988 | TV Series | Robin |
| The Slayer | 1982 | Kay's Mother | |
| Muggable Mary, Street Cop | 1982 | TV Movie | Estelle |
| Dark Night of the Scarecrow | 1981 | TV Movie | Mrs. Willams |
| The Legend of Frank Woods | 1977 | Judy | |
| Audrey Rose | 1977 | Mary Lou Sides | |
| Little House on the Prairie | 1977 | TV Series | Amelia Stokes |
| The Wide World of Mystery | 1976 | TV Series | Darby |
| How to Break Up a Happy Divorce | 1976 | TV Movie | Marge |
| Police Woman | 1975 | TV Series | Sandra Wortman |
| Ride in a Pink Car | 1974 | Sheryl | |
| The Waltons | 1973-1974 | TV Series | Ann Harris Norton Ann Harris |
| Trapped | 1973 | TV Movie | Connie Havemeyer |
| Gunsmoke | 1973 | TV Series | Martha Beal |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6irbJlmqS7pr%2BMp5ytZaekv7W0jg%3D%3D