Patria Henriques
Gordon Bijelonic Net Worth
Gordon Bijelonic net worth is
$1.3 Million
Gordon Bijelonic Wiki: Salary, Married, Wedding, Spouse, Family
Gordon Bijelonic is a producer and director, known for Laggies (2014), The Angriest Man in Brooklyn (2014) and It's a Disaster (2012). | Net Worth | $1.3 Million |
| Profession | Producer, Director, Actor |
Producer
| Title | Year | Status | Character |
|---|
| Mara | 2017/II | executive producer post-production | |
| Lap Dance | 2014 | producer | |
| The Forger | 2014 | executive producer | |
| The Angriest Man in Brooklyn | 2014 | executive producer | |
| Kid Cannabis | 2014 | producer | |
| Laggies | 2014 | executive producer | |
| Some Velvet Morning | 2013 | executive producer | |
| Kilimanjaro | 2013/I | producer | |
| Freelancers | 2012 | executive producer | |
| It's a Disaster | 2012 | producer | |
| Dysfunctional Friends | 2012 | executive producer | |
| About Cherry | 2012 | producer | |
| LUV | 2012 | producer | |
| Salvation Boulevard | 2011 | co-producer | |
| Another Happy Day | 2011 | co-producer | |
| Gun | 2010 | co-producer | |
| The Bleeding | 2009 | producer | |
| Short 2: Dreams | 2000 | Video producer | |
| Short 3: Authority | 2000 | Video producer | |
| Short 4: Seduction | 2000 | Video producer | |
| Short 7: Utopia | 2000 | Video producer | |
| Short 8: Vision | 2000 | Video producer | |
| Short 9: Trust | 2000 | Video producer | |
| Short Diversity 5 | 2000 | Video short producer | |
| Short Ecstasy 11 | 2000 | Video producer | |
| Short Insanity 6 | 2000 | Video documentary producer | |
| Afrocentricity | 2000 | Video producer | |
| Breakfast at Ben's | 2000 | Video short co-producer | |
| Serpent and the Sandman | 1999 | Video producer | |
| Short Cinema Journal 1:1 | 1999 | Video producer | |
| Franky Goes to Hollywood | 1998 | Short documentary producer | |
| Strays | 1997 | co-executive producer | |
Director
| Title | Year | Status | Character |
|---|
| Short 8: Vision | 2000 | Video | |
| Serpent and the Sandman | 1999 | Video | |
Actor
| Title | Year | Status | Character |
|---|
| Choices Made | 1997 | Short | Senior #1 |
Thanks
| Title | Year | Status | Character |
|---|
| 1982 | 2013/I | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Opening Soon | 2001 | TV Series | Himself - Owner / Partner |
Known for movies
Laggies (2014)
as Producer
The Angriest Man in Brooklyn (2014)
as Producer
It's a Disaster (2012)
as Producer
Kid Cannabis (2014)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gpqucn6N6o7XJnqOoppmYeq%2Bx02auqKqknXw%3D